Om du ska köpa eller byta fälgar till Ford så hittar du här en bultcirkelguide med antal bultar, bultcirkel, navhål och ET-mått till de flesta bilmodeller från Ford. Sök eller sortera i tabellen nedan för att hitta rätt.
Bultmönstertabell för Ford bilmodeller
Bil | År | Bultar | Bultcirkel | NAV | ET | Bultgäng |
---|---|---|---|---|---|---|
Ford 500 | 05-08 | 5 | 114,3 | 63,4 | 52 | 1/2" |
Ford 8 Hals | 8 | 165 | - | - | - | |
Ford Aerostar | 5 | 114,3 | 70,6 | 12 | 1/2M | |
Ford Aerostar | 85-97 | 5 | 114,3 | 64,1 | 0 | 1/2" |
Ford B-Max (JK8) | 12-17 | 4 | 108 | 63,4 | 37,5 | 12x1,50 |
Ford Bronco | 75-96 | 5 | 139,7 | 87,1 | 1 | 1/2" |
Ford Bronco (U725) | 21- | 6 | 139,7 | 93,1 | 55 | 12x1,50 |
Ford Bronco II | 82-92 | 5 | 114,3 | 70,6 | 12 | 1/2" |
Ford Bronco Sport | 20- | 5 | 108 | 63,3 | 37.5 | 12x1,50 |
Ford C-Max (DM2) | 03-10 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
Ford C-Max (DXA) | 10-19 | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Connect | 03- | 5 | 108 | 63,3 | 52,5 | 12x1,50M |
Ford Connect | 13- | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Cougar | 4 | 108 | 63,3 | 47,5 | 12x1,50M | |
Ford Cougar Coupe | 99-04 | 4 | 108 | 63,4 | 46 | 12x1,50 |
Ford Crown | 60-72 | 5 | 114,3 | 70,3 | 0 | 1/2" |
Ford Custom | 73-78 | 5 | 127 | 78,1 | 0 | 1/2" |
Ford Custom | 49-72 | 5 | 114,3 | 70,3 | 0 | 1/2" |
Ford E-Transit | 22- | 5 | 160 | 65,1 | 60 | 14x1,50 |
Ford EcoSport (JK8) | 14-18 | 4 | 108 | 63,4 | 37,5 | 12x1,50 |
Ford EcoSport (JK8) Facelift | 18- | 4 | 108 | 63,4 | 37,5 | 12x1,50 |
Ford Edge (SBF) | 15- | 5 | 108 | 63,4 | 52,5 | 14x1,50 |
Ford Escape | 00-06 | 5 | 114,3 | 67,1 | 50 | 12x1,50 |
Ford Escape | 07-12 | 5 | 114,3 | 67,1 | 50 | 12x1,50 |
Ford Escape | 12- | 5 | 108 | 63,4 | 50 | 14x1,50 |
Ford Escape | 12-16 | 5 | 108 | 63,4 | 50 | 14x1,50 |
Ford Escort | 90-99 | 4 | 108 | 63,4 | 41 | 12x1,50 |
Ford Escort Express | 90-99 | 4 | 108 | 63,4 | 41 | 12x1,50 |
Ford Escort RS Cosworth | 92-96 | 4 | 108 | 63,4 | 25 | 12x1,50 |
Ford Excursion | 99-05 | 8 | 170 | 124,9 | 10/10 | 14x2 |
Ford Expedition | 97-03 | 5 | 135 | 87,1 | 14 | 14x2 |
Ford Expedition | 02-17 | 6 | 135 | 87,1 | 44 | 14x2 |
Ford Expedition | 05- | 6 | 135 | 87,1 | 44 | 14x2 |
Ford Expedition | 17- | 6 | 135 | 87,1 | 44 | 14x1,50 |
Ford Explorer | 91 | 5 | 114,3 | 70,6 | 12 | 1/2" |
Ford Explorer | 91-02 | 5 | 114,3 | 70,6 | 12 | 1/2M |
Ford Explorer | 03-10 | 5 | 114,3 | 70,3 | 44 | 1/2 |
Ford Explorer | 11- | 5 | 114,3 | 63,4 | 44 | 1/2 |
Ford Explorer | 11-19 | 5 | 114,3 | 63,4 | 44 | 1/2" |
Ford Explorer (WUJ) | 19- | 5 | 114,3 | 70,3 | 37.5 | 14x1,50 |
Ford F-150 | 97-04 | 5 | 135 | 87,1 | 14 | 12x1,75 |
Ford F-150 | 04-08 | 6 | 135 | 87,1 | 44 | 14x2 |
Ford F-150 | 09-14 | 6 | 135 | 87,1 | 44 | 14x2 |
Ford F-150 | 15- | 6 | 135 | 87,1 | 44 | 14x1,50 |
Ford F-150 | 48-96 | 5 | 139,7 | 87,1 | 1 | 1/2" |
Ford F-150 Lightning | 99-04 | 5 | 135 | 87,1 | 14 | 12x1,75 |
Ford F-150 Lightning EV | 23- | 6 | 135 | 87,1 | 44 | 14x1,50 |
Ford F-250 | 97-06 | 8 | 170 | 124,9 | 10/10 | 14x2 |
Ford F-250 | 07- | 8 | 170 | 125,5 | 25 | 14x1,50 |
Ford F-350 | 97-06 | 8 | 170 | 124,9 | 10/10 | 14x2 |
Ford F-350 | 07- | 8 | 170 | 125,5 | 25 | 14x1,50 |
Ford Fairline | 5 | 114,3 | 70,3 | 0 | 1/2" | |
Ford Fiesta | 89-02 | 4 | 108 | 63,4 | 41 | 12x1,50 |
Ford Fiesta | 02-08 | 4 | 108 | 63,4 | 47,5 | 12x1,50 |
Ford Fiesta (JA8) | 08-17 | 4 | 108 | 63,4 | 47,5 | 12x1,50 |
Ford Fiesta (JHH) | 17- | 4 | 108 | 63,4 | 45 | 12x1,50 |
Ford Fiesta Van | 07-10 | 4 | 108 | 63,4 | 47,5 | 12x1,50 |
Ford Fiesta Van | 10- | 4 | 108 | 63,4 | 47,5 | 12x1,50 |
Ford Fiesta Van | 10-17 | 4 | 108 | 63,4 | 47.5 | 12x1,50 |
Ford Fiesta Van | 17-23 | 4 | 108 | 63,4 | 45 | 12x1,50 |
Ford Flex | 09- | 5 | 114,3 | 63,4 | 50 | 1/2 |
Ford Flex | 09-19 | 5 | 114,3 | 63,4 | 50 | 1/2" |
Ford Focus | 98-04 | 4 | 108 | 63,4 | 47,5 | 12x1,50 |
Ford Focus (4-bult) | 98-04 | 4 | 108 | 63,4 | 47,5 | 12x1,50 |
Ford Focus (DA3) | 04-11 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
Ford Focus (DA3) Cab | 07-10 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
Ford Focus (DA3) RS | 09-11 | 5 | 108 | 63,4 | 60 | 12x1,50 |
Ford Focus (DA3) Turnier | 04-11 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
Ford Focus (DEH) | 18- | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Focus (DEH) ST | 19- | 5 | 108 | 63,4 | 55 | 12x1,50 |
Ford Focus (DYB) | 11-18 | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Focus (DYB) RS | 16-18 | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Focus C-Max | 5 | 108 | 63,3 | 52,5 | 12x1,50M | |
Ford Focus II | 5 | 108 | 63,3 | 52,5 | 12x1,50M | |
Ford Focus RS | 02-03 | 4 | 108 | 63,4 | 42 | 12x1,50 |
Ford Focus ST170 | 02-04 | 4 | 108 | 63 | 49,5 | 12x1,50 |
Ford Focus Turnier | 98-04 | 4 | 108 | 63,4 | 47,5 | 12x1,50 |
Ford Freestar | 04-06 | 5 | 114,3 | 63,4 | 45 | 1/2" |
Ford Freestyle | 05- | 5 | 114,3 | 63,4 | 52 | - |
Ford Freestyle | 05-09 | 5 | 114,3 | 63,4 | 52 | 1/2" |
Ford Fusion | 06- | 5 | 114,3 | 67,1 | 50 | - |
Ford Fusion (JU2) | 02-12 | 4 | 108 | 63,4 | 47,5 | 12x1,50 |
Ford Galaxie | 73-78 | 5 | 127 | 78,1 | 0 | 1/2" |
Ford Galaxie | 79-80 | 5 | 114,3 | 70,3 | 0 | 1/2" |
Ford Galaxie | 49-74 | 5 | 114,3 | 70,3 | 0 | 1/2" |
Ford Galaxy (WA6) | 06-15 | 5 | 108 | 63,4 | 50 | 14x1,50 |
Ford Galaxy (WA6) | 15- | 5 | 108 | 63,4 | 55 | 14x1,50 |
Ford Galaxy (WGR) | 95-01 | 5 | 112 | 57,1 | 55 | 14x1,50B |
Ford Galaxy (WGR) | 01-06 | 5 | 112 | 57,1 | 53 | 14x1,50B |
Ford Galaxy (WGR) | 15-23 | 5 | 108 | 63,4 | 55 | 14x1,50 |
Ford Galaxy 15 | 5 | 112 | 57,1 | 55 | 14x1,50B | |
Ford Galaxy 16 | 5 | 112 | 57,1 | 53 | 14x1,50B | |
Ford Granada | 78-85 | 5 | 112 | 63,4 | 38 | 12x1,50 |
Ford Grand C-Max (DXA) | 10- | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Grand C-Max (DXA) | 10-19 | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Grand Marquis | 90-01 | 5 | 114,3 | 70,6 | 9 | 1/2" |
Ford KA | 96-08 | 4 | 108 | 63,4 | 36 | 12x1,50 |
Ford KA (RU8) | 09-16 | 4 | 98 | 58,1 | 35 | 12x1,25B |
Ford KA Sport | 03-08 | 4 | 108 | 63,4 | 36 | 12x1,50 |
Ford KA Street | 03-06 | 4 | 108 | 63,4 | 36 | 12x1,50 |
Ford KA+ (KAF) | 16- | 4 | 108 | 63,4 | 47.5 | 12x1,50 |
Ford Kuga (DFK) | 20- | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Kuga (DM2) | 08-12 | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Kuga (DM2) | 13-15 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
Ford Kuga (DM2) | 15- | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
Ford Kuga (DM2) | 15-20 | 5 | 108 | 63,4 | 52.5 | 12x1,50 |
Ford LTD | 73-78 | 5 | 127 | 78,1 | 0 | 1/2" |
Ford LTD | 49-74 | 5 | 114,3 | 70,3 | 0 | 1/2" |
Ford Maverick | 00-06 | 5 | 114,3 | 67,1 | 50 | 12x1,50 |
Ford Maverick | 21- | 5 | 108 | 63,4 | 37,5 | 12x1,50 |
Ford Mondeo | 93-98 | 4 | 108 | 63,4 | 47,5 | 12x1,50 |
Ford Mondeo | 98-00 | 4 | 108 | 63,4 | 49,5 | 12x1,50 |
Ford Mondeo | 00-03 | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Mondeo | 03-07 | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Mondeo (BA7) | 07-14 | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Mondeo (BA7) | 14- | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Mondeo 2.5i ST200 | 95-00 | 4 | 108 | 63,4 | 49,5 | 12x1,50 |
Ford Mondeo 4-Bult | 4 | 108 | 63,3 | 47,5 | 12x1,50M | |
Ford Mondeo 5-Bult | 5 | 108 | 63,3 | 52,5 | 12x1,50M | |
Ford Mondeo Sedan | 00-03 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
Ford Mondeo Sedan | 03-07 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
Ford Mondeo Turnier | 00-03 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
Ford Mondeo Turnier | 03-07 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
Ford Mustang | 5 | 114,3 | 70,3 | 0 | 1/2" | |
Ford Mustang | 79-93 | 4 | 108 | 64,1 | 22 | 1/2M |
Ford Mustang | 94-04 | 5 | 114,3 | 70,3 | 30 | 1/2 |
Ford Mustang (LAE) | 14- | 5 | 114,3 | 70,5 | 45/52,5 | 14x1,50 |
Ford Mustang (LSK) Mach-E | 20- | 5 | 108 | 63,3 | 47.5 | 14x1,50 |
Ford Mustang (S197) | 05-14 | 5 | 114,3 | 70,3 | 45 | 1/2 |
Ford Mustang Shelby GT500 | 06-14 | 5 | 114,3 | 70,3 | 34/40 | 1/2 |
Ford Mustang Shelby GT500 | 23- | 5 | 114,3 | 70,5 | 45 | 14x1,50 |
Ford Orion | 90-99 | 4 | 108 | 63,4 | 41 | 12x1,50 |
Ford Pick-up 5-bult | 48-96 | 5 | 139,7 | 87,1 | 1 | 1/2" |
Ford Pick-up 8-bult | -96 | 8 | 165 | 124,9 | 0 | 9/16 |
Ford Pick-up 8-bult | 96 | 8 | 165 | 124,9 | 0 | 9/16" |
Ford Probe | 93-98 | 5 | 114,3 | 67,1 | 40 | 12x1,50 |
Ford Puma | 97-01 | 4 | 108 | 63,4 | 43,5 | 12x1,50 |
Ford Puma (J2K) | 20- | 5 | 108 | 63,4 | 47.5 | 12x1,50 |
Ford Puma 14 | 4 | 108 | 63,3 | 43,5 | 12x1,50M | |
Ford Puma 15 | 4 | 108 | 63,3 | 34 | 12x1,50M | |
Ford Ranchero | 65-84 | 5 | 114,3 | 70,3 | 0 | 1/2" |
Ford Ranger | 83-01 | 5 | 114,3 | 70,6 | 12 | 1/2" |
Ford Ranger | 99-06 | 6 | 139,7 | 93,1 | 30 | 12x1,50 |
Ford Ranger | 02- | 5 | 114,3 | 70,6 | 20 | 1/2" |
Ford Ranger (2AB) | 11-19 | 6 | 139,7 | 93,1 | 55 | 12x1,50 |
Ford Ranger (2AB) | 19- | 6 | 139,7 | 93,1 | 55 | 12x1,50 |
Ford Ranger (2AB) Raptor | 19- | 6 | 139,7 | 93,1 | 55 | 12x1,50 |
Ford Ranger (2AW) | 07-11 | 6 | 139,7 | 93,1 | 25 | 12x1,50 |
Ford Ranger (2AW) | 19-22 | 6 | 139,7 | 93,1 | 55 | 12x1,50 |
Ford Ranger (2AW) | 22- | 6 | 139,7 | 93,1 | 55 | 12x1,50 |
Ford S-Max (WA6) | 06-15 | 5 | 108 | 63,4 | 50 | 14x1,50 |
Ford S-Max (WA6) | 15- | 5 | 108 | 63,4 | 55 | 14x1,50 |
Ford S-Max (WA6) | 15-23 | 5 | 108 | 63,4 | 55 | 14x1,50 |
Ford Scorpio | 85-94 | 5 | 112 | 63,4 | 38 | 12x1,50 |
Ford Scorpio | 95-98 | 4 | 108 | 63,4 | 49 | 12x1,50 |
Ford Scorpio 4-Bult | 4 | 108 | 63,3 | 49,5 | 12x1,50M | |
Ford Scorpio 5-Bult | 5 | 112 | 63,3 | 38 | 12x1,50M | |
Ford Sierra | 82-93 | 4 | 108 | 63,4 | 41 | 12x1,50 |
Ford Sierra Cosworth | 90-92 | 4 | 108 | 63,4 | 41 | 12x1,50 |
Ford Street Ka | 4 | 108 | 63,4 | 43,5 | 12x1,50M | |
Ford Superduty | 99- | 8 | 170 | 124,9 | 10/10 | 14x2 |
Ford T-Bird | 73-78 | 5 | 127 | 78,1 | 0 | 1/2" |
Ford T-Bird | 89-98 | 5 | 108 | 63,4 | 39 | 12x1,50 |
Ford Taurus | 5 | 108 | 63,3 | 42 | 12x1,50M | |
Ford Taurus | 86-01 | 5 | 108 | 63,4 | 39 | 12x1,50 |
Ford Thunderbird | 68-72 | 5 | 114,3 | 70,3 | 0 | 1/2" |
Ford Thunderbird | 77-79 | 5 | 114,3 | 70,3 | 0 | 1/2" |
Ford Torino | 5 | 114,3 | 70,3 | 0 | 1/2" | |
Ford Tourneo (JU2) Courier | 14- | 4 | 108 | 63,4 | 37,5 | 12x1,50 |
Ford Tourneo Connect | 13-18 | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Tourneo Connect | 18- | 5 | 108 | 63,4 | 50 | 14x1,50 |
Ford Tourneo Custom 2.7t, 2.9t, 3.1t | 13- | 5 | 160 | 65,1 | 60 | 14x1,50 |
Ford Tourneo Custom 3.3t, 3.5t | 13- | 5 | 160 | 65,1 | 60 | 14x1,50 |
Ford Tourneo Custom 3.3t, 3.5t | 18-23 | 5 | 108 | 63,4 | 50 | 14x1,50 |
Ford Tourneo Custom 3.3t, 3.5t | 23- | 5 | 112 | 57,1 | 48 | 14x1,50B |
Ford Transit | 14- | 5 | 160 | 65,1 | 60 | 14x1,50 |
Ford Transit (JN8) Courier | 14- | 4 | 108 | 63,4 | 37,5 | 12x1,50 |
Ford Transit 2.0D | 02-06 | 5 | 160 | 65,1 | 56 | 14x2 |
Ford Transit 2.3i, 2.4TDCi | 06-14 | 6 | 180 | 107 | 138 | |
Ford Transit 2.9t, 3.1t | 14- | 5 | 160 | 65,1 | 60 | 14x1,50 |
Ford Transit 3.3t, 3.5t | 14- | 5 | 160 | 65,1 | 60 | 14x1,50 |
Ford Transit Connect | 03-13 | 5 | 108 | 63,4 | 52,5 | 12x1,50 |
Ford Transit Connect | 13-18 | 5 | 108 | 63,4 | 50 | 12x1,50 |
Ford Transit Connect | 18- | 5 | 108 | 63,4 | 50 | 14x1,50 |
Ford Transit Custom | 13- | 5 | 160 | 65,1 | 60 | 14x1,50 |
Ford Transit Custom 3.3t, 3.5t | 13- | 5 | 160 | 65,1 | 60 | 14x1,50 |
Ford Transit FT100 150 190 | 91-99 | 6 | 180 | 139 | 70 | |
Ford Transit FT190 | 91-99 | 6 | 180 | 139 | 116 | |
Ford Transit FT260 280 300 | 01-06 | 5 | 160 | 65,1 | 60 | 14x2 |
Ford Transit FT300 330 350 | 00-06 | 6 | 180 | 105,5 | 139 | |
Ford Transit FT80 100 120 | 91-99 | 5 | 160 | 65,1 | 60 | |
Ford Transit Fwd | 06-12 | 5 | 160 | 65,1 | 60 | 14x2 |
Ford Transit Fwd | 06-14 | 5 | 160 | 65,1 | 60 | 14x2 |
Ford Transit Rwd | 06-12 | 5 | 160 | 65,1 | 56 | 14x2 |
Ford Transit Rwd | 06-14 | 5 | 160 | 65,1 | 56 | 14x2 |
Ford Transit Rwd | 18-23 | 5 | 108 | 63,4 | 50 | 14x1,50 |
Ford Transit Rwd | 23- | 5 | 112 | 57,1 | 48 | 14x1,50B |
Ford Van 5-bult | 48-96 | 5 | 139,7 | 87,1 | 1 | 1/2" |
Ford Van 8-bult | -96 | 8 | 165 | 124,9 | 0 | 9/16 |
Ford Van 8-bult | 96 | 8 | 165 | 124,9 | 0 | 9/16" |
Ford Windstar | 95-04 | 5 | 108 | 63,4 | 39 | 12x1,50 |
Ford XL | 73-78 | 5 | 127 | 78,1 | 0 | 1/2" |
Med reservation för att fel kan förekomma i tabellen. Om du hittar något fel eller saknar någon Ford bilmodell så är du välkommen att kontakta oss.
Tabellförklaring
Årsmodell – Årtal från (xx-) till (-yy), tex ”23-” f.o.m. årsmodell 2023 och nyare
Bultar – Antal bultar på fälgen
Bultcirkel / bultmönster – Bultarnas cirkeldiameter
NAV (centrumhål) – Centrumhåldiameter på fälgen
ET (inpressningsdjup, offset) – Fälgens monteringsavstånd från navet (ET-mått)
Bultgäng – B = hjulbult, M = hjulmutter (hjulbult och hjulmutter)
Hitta passande fälgar, hjul och däck till Ford
När det gäller att hitta fälg, hjul och däck till Ford så hänvisar vi till vår partner Bythjul.com.Via dem kan du söka med regnummer för att hitta och köpa passande däck, fälg och hjul. Du kan även hitta passande däckdimensioner i vår Däckdimensionsguide
Ytterligare begreppsförklaring
Bultcirkel / bultmönster – Bultcirkeln sitter på insidan av fälgen och har bulthål. Antal bulthål och dess cirkeldiameter brukar benämnas som bultcirkel eller bultmönster. Antalet bulthål varierar mellan 4 8 st och skapar en cirkel dvs bult-cirkeln. En bultcirkel med värdet 4/100 anger således att det är 4 bulthål och att cirkeldiametern är 100 mm. Cirkeldiametern mäts ibland även i tum och i detta fallet skulle det innebära en bultcirkel på 4/3.93. Här kan du läsa mer om hur man mäter bultcirkel.
ET (inpressningsdjup, offset) – Avståndet mellan fälgens anläggningsyta mot navet och fälgens mittpunkt. Alltså hur långt in eller ut fälgen sitter i förhållande till fälgens mittpunkt. ET finns oftast angivet på fälgens in- eller utsida. Mer info kan du hitta här.
Allmänt om Ford
Ford är ett av världens mest kända och etablerade bilmärken, grundat av Henry Ford år 1903 i Detroit, USA. Företaget revolutionerade bilindustrin genom att introducera löpande bandet i produktionen, vilket möjliggjorde massproduktion av bilar och gjorde dem mer tillgängliga för den breda allmänheten. En av Fords mest ikoniska modeller är Ford Model T, som spelade en central roll i att göra bilen till en vanlig vara snarare än en lyxartikel. Ford har under åren utvecklat en bred portfölj av både personbilar, lastbilar och SUV:ar. Bland de mest populära modellerna idag finns Ford Mustang, en klassisk sportbil, och Ford F-150, en av de mest sålda pickup-truckarna i USA. Ford har också satsat på elektrifiering med modeller som Mustang Mach-E och elektriska versioner av Transit. Fords engagemang för innovation och hållbarhet har lett till att företaget kontinuerligt investerar i framtida teknologier som självkörande bilar och elbilar. Med sin starka globala närvaro och långvariga historia fortsätter Ford att vara en betydande aktör inom bilindustrin och en symbol för amerikansk ingenjörskonst och företagande.
Hitta bultmönster till alla bilmärken
Aiways : Alfa Romeo : Alpine : Aston Martin : Audi : Bentley : BMW : Buick : BYD : Cadillac : Chatenet : Chevrolet : Chrysler : Citroen : Cupra : Dacia : Daewoo : Daihatsu : Dfsk : Dodge : DS : Ferrari : Fiat : Fisker : Ford : GMC : Honda : Hummer : Hyundai : Infiniti : Isuzu : Iveco : Jaguar : Jeep : KIA : Lada : Lamborghini : Lancia : Land Rover : Levc : Levs : Lexus : Ligier : Lincoln : Lotus : Lucid : Lynk o Co : MAN : Maserati : Maxus : Mazda : McLaren : Mercedes-Benz : Mercury : MG : Microcar : Mini : Mitsubishi : Mopedbil : Nissan : Oldsmobile : Opel : Peugeot : Plymouth : Polestar : Pontiac : Porsche : Renault : Rolls Royce : Rover : Saab : Seat : Skoda : Smart : Ssang Yong : Subaru : Suzuki : Tazzari : Tesla : Toyota : Truckmasters : Volvo : Volkswagen